Download the PDF
Use this before, during and after every RCC pour, and for masonry and plaster. Tick each item, note the remark, and have the site engineer sign off before work moves to the next stage.
A. Before Concreting: Formwork and Staging
| Check | OK | Remarks |
|---|
| Line, level and plumb checked against drawings | ☐ | |
| Joints tight, no gaps for slurry leakage | ☐ | |
| Props plumb, braced and on firm bearing; spacing as planned | ☐ | |
| Formwork cleaned; release agent applied, not on reinforcement | ☐ | |
| Openings, sunken areas and drops formed as per drawings | ☐ | |
B. Before Concreting: Reinforcement
| Check | OK | Remarks |
|---|
| Bar diameter, number and spacing as per structural drawings and bar bending schedule | ☐ | |
| Laps at the right location and length, staggered | ☐ | |
| Cover blocks of the specified thickness at the correct spacing (IS 456 Table 16) | ☐ | |
| Chairs for top mesh; bars tied at every intersection where required | ☐ | |
| Development length and anchorage at supports | ☐ | |
| Extra bars around openings and at stair landings | ☐ | |
| Electrical conduits and plumbing sleeves fixed; do not reduce cover or section | ☐ | |
| Reinforcement free of loose rust, oil and mud | ☐ | |
C. During Concreting
| Check | OK | Remarks |
|---|
| Mix grade and source confirmed against specification | ☐ | |
| Slump tested and recorded; no water added at site | ☐ | |
| Cube samples taken per IS 456 clause 15.2.2 and labelled with member and date | ☐ | |
| Concrete placed within the allowable time after mixing | ☐ | |
| Compaction with needle vibrators; no over-vibration or segregation | ☐ | |
| Pour continuous; construction joints only at approved locations | ☐ | |
| Cover and bar positions maintained during pour | ☐ | |
D. After Concreting
| Check | OK | Remarks |
|---|
| Curing started as soon as the surface permits | ☐ | |
| Curing continued for at least 7 days (OPC) or 10 days (blended cement or PPC) | ☐ | |
| Formwork and props removed no earlier than IS 456 clause 11.3 or the engineer's instruction | ☐ | |
| Surface defects (honeycombing, cracks, exposed bars) recorded and reported | ☐ | |
| Cube test results recorded in the register against the member | ☐ | |
E. Brick Masonry
| Check | OK | Remarks |
|---|
| Bricks soaked before use | ☐ | |
| Mortar mix as specified, used within its working time | ☐ | |
| Courses level, walls plumb, joints fully filled, 10 mm nominal | ☐ | |
| Bond maintained; no continuous vertical joints | ☐ | |
| Lintels and bands as per drawing | ☐ | |
| Masonry cured for at least 7 days | ☐ | |
F. Plaster
| Check | OK | Remarks |
|---|
| Surface cleaned and wetted; joints raked | ☐ | |
| Level dots and screeds fixed before plastering | ☐ | |
| Thickness within specification | ☐ | |
| Chicken mesh at RCC and masonry junctions where specified | ☐ | |
| Plaster cured for at least 7 days | ☐ | |
Sign-Off
| Role | Name | Signature | Date |
|---|
| Contractor’s engineer | | | |
| Weston site engineer | | | |
Want this level of reporting on your project?
Every project we supervise gets weekly reports, stage checklists and verified bills like these.